CV
Curriculum vitae of Jan Stanstrup — metabolomics bioinformatician and Assistant Professor at the University of Copenhagen. Work experience, education, and teaching history in LC-MS metabolomics and bioinformatics.
Work Experience
| Period | Position & Details |
|---|---|
| May 2019 - present | Assistant Professor & Data Manager Department of Nutrition, Exercise and Sports, University of Copenhagen Responsibilities: Research in metabolomics and bioinformatics, course responsible for multiple courses, data management |
| Sep 2017 - Apr 2019 | PostDoc Department of Plant and Environmental Sciences, University of Copenhagen |
| Mar 2016 - Aug 2017 | Research Scientist - Systems Medicine Steno Diabetes Center, Gentofte, Denmark |
| Mar 2014 - Feb 2016 | PostDoc - Department of Food Quality and Nutrition Research and Innovation Centre, Fondazione Edmund Mach (FEM), San Michele all’Adige Scholarship from Villum Fonden Project: Mapping and translation of retention times between chromatographic systems Project website: predret.org |
| May 2010 - June 2010 | Research Assistant Department of Basic Sciences and Environment, Faculty of Life Sciences, University of Copenhagen Project: Secondary metabolites in macroalgae Supervisor: Professor Dan Stærk |
| Aug 2008 - Sep 2009 | Pharmacist Student (Pharmaconomist) Lyngby Svane Apotek |
Education
| Period | Degree & Details |
|---|---|
| Sep 2010 - Dec 2013 | PhD in Nutritional Metabolomics Department of Nutrition, Exercise and Sports, Faculty of Science, University of Copenhagen 3½ month stay with Dr. Steffen Neumann (Bioinformatics & Mass Spectrometry, Leibniz IPB, Halle, DE) Topic: Metabolomics profiles of obese and diabetics after intake of different whey protein fractions Keywords: LC-MS profiling, Statistical analysis of LC-MS data, Structure elucidation by MS/MS, Biological interpretation Supervisor: Professor Lars Ove Dragsted |
| 2007 - Nov 2009 | MSc in Pharmacy (MSc.pharm.) Faculty of Pharmaceutical Sciences, University of Copenhagen Thesis: Exploring chemodiversity in Dovyalis caffra and alkaloids in Laureliopsis Philippiana Supervisor: Professor Dan Stærk Optional courses: Statistical Design of Experiments, Advanced Organic Chemistry (theoretical and laboratory), Advanced Spectroscopy, Medicinal Chemistry, Pharmacokinetics and -dynamics |
| 2004 - 2007 | BSc in Pharmacy (BSc.pharm.) Faculty of Pharmaceutical Sciences, University of Copenhagen |
Teaching Experience
| Year | Activity | Role |
|---|---|---|
| 2022- | Introduction to Nutritional Metabolomics (PhD course) | Course responsible |
| 2022- | Basal statistik i idrætsvidenskab (Bachelor course) | Course responsible |
| 2023- | Metabolomics (Master course) | Introduction to R, LC-MS data pre-processing lecture & exercises, exercise help, censor |
| 2024- | Study Design in Human Nutrition (Master course) | Lecture on statistical methods in R, exercise help |
| 2023 | Data literacy in nutrition and health | Teaching |
| 2020-2024 | Metabolomics summer school | Organizer and teacher |
| 2016-2020, 2022- | Introduction to Nutritional Metabolomics | Lecture on R & pre-processing, compound ID |
| 2012 | Bioactive Components and Health | Course coordinator |
| 2010 | Introduction to Human Nutrition | Co-coordinator |
| 2012 | Nutritional Study Design and Status Assessment | Lecture |
| 2011 | Biochemistry exercises | Lecture |
| 2011 | Internal course in introduction to basic Matlab functions | Teacher |
| 2011 | Introduction to Nutritional Metabolomics | Exercise assistance |
| 2011 | Bachelor student | Supervision |